Position Descriptions
CTEP is currently hiring for 30 full-time positions which will begin on Tuesday September 7th, 2010 and complete on August 31, 2011.
To review our positions, click on the name of the organization in the table below. Also, use the Google Map to explore CTEP site locations. Blue markers indicate open positions, and red markers indicate closed positions. The green marker is the CTEP main office where first interviews are conducted.
The table below represents the most accurate way of knowing which CTEP positions are still open and which have closed. As positions are open on a first-come first-serve basis, this table is updated daily as positions close with other applicants. The AmeriCorps.gov site takes a longer time for changes to take affect, so a position may appear available on that site but in reality is closed as shown on the graph below.
Click on the name of the organization below to review the position
Position Description |
Location |
Position Type |
Availability |
| Office for Business & Community Economic Development | 2221 University Ave Minneapolis | Workforce Readiness, Basic Tech Skill Development | Position Available! |
| Wilder Foundation | 451 Lexington Pkwy N. Saint Paul |
Workforce Readiness, Adult Education | Positions Filled |
| Ramsey County Library | 2180 Hamline Ave Roseville MN 55113 | After School and Technology Programming with Youth | Positions Filled |
| Pillsbury United Communities - Oak Park | 1701 Oak Ave N Minneapolis |
Workforce Readiness, Basic Tech Skill Development | Position Filled |
| Project for Pride in Living | 1925 Chicago Ave Minneapolis1035 E Franklin Minneapolis |
Workforce Readiness, Basic Tech Skill Development | Positions Filled |
| Saint Paul Neighborhood Network |
375 Jackson St. Saint Paul |
Youth and Community Media | Positions Filled |
| Communidades Latinas Unidas en Servicio (CLUES) | 797 E 7th Street Saint Paul |
Workforce Readiness, Basic Tech Skill Development, ELL | Position Filled |
| Emerge Community Development |
1101 Broadway Ave Minneapolis |
Workforce Readiness, Basic Tech Skill Development, After School and Youth | Position Filled |
| Minneapolis Telecommunications Network | 125 Main St SE Minneapolis | Youth and Community Media | Position Filled |
| CommonBond Communities | Skyline Tower 1247 St. Anthony St. Paul |
After School and Youth, Basic Tech Skill Development, GED, Workforce Readiness | Position Filled |
| Employment Action Center | 1450 Energy Park Dr St Paul | ESL Training,Workforce Readiness | Positions Filled |
| Hubbs Center for Lifelong Learning |
1030 University W Saint Paul |
Workforce Readiness, Basic Tech Skill Development | Position Filled |
| KFAI Fresh Air Radio |
1808 Riverside Minneapolis |
Youth and Community Media | Position Filled |
| MN Work Force Center South Minneapolis |
777 E. Lake Street Minneapolis | Workforce Readiness with Youth, Disability Related | Position Filled |
| Neighborhood House | 179 Robie Street E. Saint Paul |
Adult ELL/GED programming, Basic Tech Skill Development | Position Filled |
| Neighborhood Learning Community | 209 Page Street W Saint Paul | Youth and Community Media, After School and Youth | Position Filled |
| Park Avenue Youth Services | 3400 Park Ave Minneapolis |
After School and Youth | Position Filled |
| Pillsbury United Communities -Brian Coyle | 420 15th Ave S Minneapolis MN |
Basic Tech Skill Development, Adult Education | Position Filled |
| Pillsbury United Communities - Waite House | 2529 13th Av S. Minneapolis | Workforce Readiness, Basic Tech Skill Development, Spanish Speaker Desired | Position Filled |
| Saint Paul Public Library Rondo Branch |
461 N. Dale Saint Paul |
Workforce Readiness, Basic Tech Skill Development | Positions Filled |
| Saint Paul Public Library Dayton’s Bluff Branch |
645 E. 7th Street Saint Paul |
Workforce Readiness, Basic Tech Skill Development, After School and Youth | Positions Filled |